| Environment of use | Indoor |
|---|---|
| Emitting property | Infrared laser |
| Laser class | CLASS 1 |
| Emitting property_Wavelength band | 905nm |
| Emitting property_Max. pulse output power | 6W |
| Beam conversion angle | 9.5 mrad |
| Scanning frequency | 15 Hz |
| Response time | Typ. 67 ms |
| Monitoring zone | 0.05 ~ 5 m |
| Angular resolution | 0.33° |
| Aperture angle | 270° |
| Object reflectivity | Min. 4% |
| Weight | ≈ 228 g (314 g) |
| Power voltage | 9-28VDC |
| Power consumption | < 4 W |
| Input | 4 Photocoupler inputs - H: ≥ 9-28 VDC, L: ≤ 3 VDC |
| Output signal | NPN-PNP open collector output setting (software) |
| Insulation resistance | ≥ 5 MΩ (500 VDC megger) |
| Dielectric strength | 500VAC 50/60Hz for 1 minute |
| Vibration | 10 sweep cycles in each X, Y, Z axes at sine wave, 10 to 500 Hz, acceleration 5 G |
| Environment_Ambient illumination | ≤ 80,000 lx |
| Environment_Ambient temperature | -10 to 50 ℃, storage: -30 to 70 ℃ (no freezing or condensation) |
| Environment_Ambient humidity | 0 to 95 %RH, storage: 0 to 95 %RH (no freezing or condensation) |
| Protection structure | IP67(IEC standard) |
| Connector type | Power I / O: M12 12-pin, Ethernet: M12 8-pin |
| Material | Case: AL, Window: PC |
| Communication interface | Ethernet |
Applications
1. It can be used for AGV (automated guided vehicle) AMR (autonomous mobile robot) for obstacle avoidance or natrual nagivation.

2. It can be used to check position of materials within trays during material discharge.

3. It can be installed at the entrance gates to prevent forklift collisions.

4. It can be used to identify the inner condition of turnover boxes on shipping conveyor belts.

5. It can detect occupancy status of tray and to detect size of pallet for pick-up.

6. It can help to prevent collisions between objects in OHT equipment operation for semiconductor/display Industry. OHT : An automated transport system that moves on the overhead track.

7. The sensor can be used for security purposes at retail stores.

Similar products:
LSC-C10CT3-EThttps://mwautomatech.com/lsc-c10ct3-et-270-angle-10m-distance-infrared-laser-sensor/
LSC-C25CT3-ETLSC-C25CT3-ET 270° angle 25m distance Infrared laser sensor - Jining MW Automation Co., Ltd