| Technology | 2D snapshot |
| Programmable | ✔ |
| Configurable | ✔ |
| Application software | Nova Inspector |
| License included | Quality Inspection License Optional upgrade with the Intelligent Inspection Upgrade License, which enables productive use of the complete toolset. |
| Toolkit | SICK algorithm APIHALCON |
| Image sensor | CMOS monochrome |
| Shutter technology | Global-Shutter |
| Optical focus | Teach auto focus (liquid lens) |
| Working range | 50 mm ... 300 mm, with internal illumination, can be extended to longer distances when using external illumination 1) |
| Illumination | Integrated |
| Illumination color | Amber, LED, Visible, 617 nm, ± 50 nmBlue, LED, Visible, 470 nm, ± 15 nm |
| Feedback spot | LED, Visible, green, 525 nm, ± 15 nm |
| Alignment aid | LED, Red, 630 nm, ± 15 nm |
| Laser class | 1, complies with 21 CFR 1040.10 except for the conformance according to “Laser Notice No. 56” from May 8, 2019 (IEC 60825-1:2014, EN 60825-1:2014) |
| LED class | Risk group 1 (IEC 62471 (2006-07) / EN 62471 (2008-09)) |
| Spectral range | Approx. 400 nm ... 900 nm |
| LensFocal length6 mm | |
| Task | Detecting - Standard objectsMeasuring - Dimension, contour and volumeMeasuring - NumberIdentifying - 2D codeIdentifying - OCRIdentifying - PatternIdentifying - ClassifyingIdentifying - SortingDetermining position - 2D position determination |
V2D611P-MLSBI5 1124943 InspectorP61x Machine vision
Machine Vision and Identification
Machine vision
ultracompact 2D vision sensor InspectorP61x
SICK Nova Tools and SensorApps from SICK available
Similar product
V2D611P-MLSCI5
Part no.:
1124942
V2D611P-CMWBI4
Part no.:
1143232
V2D611P-MLIBI5
Part no.:
1142001
V2D611P-MLICI5
Part no.:
1142000
V2D611P-MMSBI4
Part no.:
1124948
V2D611P-MMSCE4
Part no.:
1116350
V2D611P-MMICI4
Part no.:
1124947
V2D611P-CMWCI4
Part no.:
1143233
V2D611P-MMSBE4
Part no.:
1114809
V2D611P-MMSCI4
Part no.:
1124949
V2D611P-MMIBI4
Part no.:
1124946
Product Description