| Product version | nanoScan3 Core I/O |
| Model | Sensor without system plug |
| Application | Indoor |
| Protective field range | 3 m |
| Warning field range | 10 m |
| Distance measuring range | 40 m |
| Number of simultaneously monitored fields | ≤ 4 1) 2) |
| Number of fields | 8 3) |
| Number of monitoring cases | 2 |
| Scanning angle | 275° |
| Resolution (can be configured) | 20 mm30 mm40 mm50 mm60 mm70 mm150 mm200 mm |
| Angular resolution | 0.17° |
| Response time | 70 ms |
| Protective field supplement | 65 mm |
Safety-related parameters
Category Category 3 (EN ISO 13849)
Type Type 3 (IEC 61496)
Safety integrity level SIL 2 (IEC 61508)
Performance level PL d (EN ISO 13849)
PFHD (mean probability of a dangerous failure per hour) 8.0 x 10-8
TM (mission time) 20 years (EN ISO 13849)
Safe state in the event of a fault At least one OSSD is in the OFF state.