Technical parameters
| Optical characteristics |
| Maximum detection radius | 6m @70% reflectivity (white object ) |
| Scanning angle range | 270° |
| Angle resolution | Obstacle avoidance type: 0.5°; Measurement type: 0.33° |
| Measurement error | High precision type ±2cm |
| Environmental characteristics |
| Environment temperature | Operating -10℃~55℃ (No frost or fog;Storage -40℃~70℃ |
| Environment humidity | Operating 35%RH~85%RH;Storage 35%RH~95%RH |
| Light interference resistance | 15000 Lux |
| Vibration resistance | Frequency: 10Hz ~ 55Hz; amplitude: 0.35 ± 0.05 mm; number of scans: three axes, 20 times per axis |
| Shock resistance | Acceleration: 10g; pulse duration: 16 ms; number of collisions: three axes, 1000 ± 10 times per axis |
| Electromagnetic compatibility (EMC) | EMI EN61326-1:2013 EN55011:2009 + A1:2010 EMS EN61326-1:2013 EN61000-4-2:2009 EN61000-4-3:2006 + A1:2008 + A2:2010 EN61000-4-4:2012 EN61000-4-6:2009 EN61000-4-8:2010 |
| Zone group switching | 4 groups of external input signals (Z1, Z2, Z3, Z4) can realize the switching among 16 zone groups |
| IP code | IP65 |
| Dimensions | 62×62×84mm |
| Electrical characteristics |
| Power supply | DC9V~ DC30V |
| Power consumption | <3W (no load at the output terminal) |
| Response time | Obstacle avoidance type 40ms/r adjustable Measurement type high precision type 36ms/r |
Model list of LS2 lidar sensor
LS2-0627BP/M05
LS2-0627BN/M05
LS2-1027BP/M05
LS2-1027BN/M05
LS2-1027DE/H03
LS2-2027DE/H03